Through The Canal
January to February 2022
Schedule
| Day & Date | Destination | Duration | Sunrise/ Sunset | Weather |
|---|---|---|---|---|
| Fri, 01/28/22 | Ft. Lauderdale, Florida | Departs 4:00pm | 7:06am/ 6:00pm | 78/59° |
| Sat, 01/29/22 | At Sea | |||
| Sun, 01/30/22 | At Sea | |||
| Mon, 01/31/22 | Cartagena, Colombia | 7:00am - 3:00pm | 6:25am/ 6:06pm | 86/76° |
| Tue, 02/01/22 | Panama Canal Full Transit | 6:00am - 4:30pm | 6:39am/ 6:24pm | 89/76° |
| Wed, 02/02/22 | Fuerte Amador, Panama (for Panama City) | 6:30am - 6:00pm | 6:39am/ 6:24pm | 89/76° |
| Thu, 02/03/22 | At Sea | |||
| Fri, 02/04/22 | Puntarenas, Costa Rica | 7:00am - 7:00pm | 6:01am/ 5:45pm | 95/79° |
| Sat, 02/05/22 | San Juan Del Sur, Nicaragua | 7:00am - 6:00pm | 6:06am/ 5:48pm | 84/74° |
| Sun, 02/06/22 | At Sea | |||
| Mon, 02/07/22 | Huatulco, Mexico | 8:00am - 5:00pm | 6:53am/ 6:25pm | 90/74° |
| Tue, 02/08/22 | At Sea | |||
| Wed, 02/09/22 | Puerto Vallarta, Mexico | 8:00am - 5:00pm | 7:33am/ 6:56pm | 80/62° |
| Thu, 02/10/22 | At Sea | |||
| Fri, 02/11/22 | At Sea | |||
| Sat, 02/12/22 | Los Angeles, California | Arrives 6:15am | 6:40am/ 5:34pm | 66/50° |
The Map
Radar
Arrivals at Fort Lauderdale
FLL International Airport Arrivals